Villa Metisse
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|---|
| from 08/11/2026 to 20/12/2026 | Low season | 2 nights | 20.400 PHP | 24.860 PHP | 28.370 PHP |
| from 20/12/2026 to 11/01/2027 | High season | 4 nights | 33.150 PHP | 33.150 PHP | 33.150 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 20.400 PHP | 24.860 PHP | 28.370 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 33.150 PHP | 33.150 PHP | 34.420 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 20.400 PHP | 24.860 PHP | 28.370 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 21.680 PHP | 26.140 PHP | 29.320 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 33.150 PHP | 33.150 PHP | 34.420 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 21.680 PHP | 26.140 PHP | 29.320 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 20.400 PHP | 24.860 PHP | 28.370 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 37.610 PHP | 37.610 PHP | 37.610 PHP |
Discounts (conditions apply)
- 35% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026