Villa Metisse
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 2 bedrooms | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|---|
| from 24/09/2026 to 20/12/2026 | Low season | 2 nights | 20.290 PHP | 24.730 PHP | 28.220 PHP |
| from 20/12/2026 to 11/01/2027 | High season | 4 nights | 32.970 PHP | 32.970 PHP | 32.970 PHP |
| from 11/01/2027 to 26/03/2027 | Low season | 2 nights | 20.290 PHP | 24.730 PHP | 28.220 PHP |
| from 26/03/2027 to 12/04/2027 | High season | 5 nights | 32.970 PHP | 32.970 PHP | 34.240 PHP |
| from 12/04/2027 to 01/06/2027 | Low season | 2 nights | 20.290 PHP | 24.730 PHP | 28.220 PHP |
| from 01/06/2027 to 01/07/2027 | Mid-high season | 2 nights | 21.560 PHP | 26.000 PHP | 29.170 PHP |
| from 01/07/2027 to 01/09/2027 | High season | 5 nights | 32.970 PHP | 32.970 PHP | 34.240 PHP |
| from 01/09/2027 to 01/10/2027 | Mid-high season | 2 nights | 21.560 PHP | 26.000 PHP | 29.170 PHP |
| from 01/10/2027 to 20/12/2027 | Low season | 2 nights | 20.290 PHP | 24.730 PHP | 28.220 PHP |
| from 20/12/2027 to 11/01/2028 | Peak season | 7 nights | 37.410 PHP | 37.410 PHP | 37.410 PHP |
Discounts (conditions apply)
- 25% off for a stay of 2 nights or longer for a stay from 01/11/2026 to 20/12/2026
- 50% off for a stay of 2 nights or longer for a stay from 01/08/2026 to 01/10/2026
- 30% off for a stay of 2 nights or longer for a stay from 01/10/2026 to 01/11/2026