Villa Metisse
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 3 bedrooms | 4 bedrooms | |
---|---|---|---|---|
from 01/08/2025 to 10/08/2025 | High season | 2 nights | USD 520 | USD 520 |
from 10/08/2025 to 01/09/2025 | High season | 3 nights | USD 520 | USD 520 |
from 01/09/2025 to 01/10/2025 | Mid-high season | 3 nights | USD 410 | USD 460 |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | USD 390 | USD 445 |
from 20/12/2025 to 11/01/2026 | Peak season | 5 nights | USD 590 | USD 590 |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | USD 390 | USD 445 |
from 03/04/2026 to 20/04/2026 | High season | 5 nights | USD 520 | USD 520 |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | USD 390 | USD 445 |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | USD 410 | USD 460 |
from 01/07/2026 to 01/09/2026 | High season | 5 nights | USD 520 | USD 520 |
from 01/09/2026 to 11/10/2026 | Mid-high season | 3 nights | USD 410 | USD 460 |
from 11/10/2026 to 20/12/2026 | Low season | 2 nights | USD 390 | USD 445 |
from 20/12/2026 to 11/01/2027 | Peak season | 7 nights | USD 590 | USD 590 |
Discounts (conditions apply)
- 5% off for a booking more than 90 days before the stay for a stay from 01/09/2025 to 10/01/2027
- 10% off for a stay of 7 nights or longer for a stay from 01/09/2025 to 10/01/2027
- 20% off for a booking less than 30 days before the stay for a stay from 01/09/2025 to 10/01/2027
- 30% off for a stay from 01/08/2025 to 01/09/2025